Mathematical Model of Volume Optical Interconnection Reconfiguration Utilizing Acousto-Optic Beam Forming
| dc.contributor.author | Tkachenko, V.S. | |
| dc.contributor.author | Lipinskii, A.Y. | |
| dc.date.accessioned | 2021-01-26T12:44:05Z | |
| dc.date.available | 2021-01-26T12:44:05Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The mathematical model of volume optical interconnection reconfiguration by acousto-optical beam forming approach is proposed in the paper. The restrictions of proposed model were considered as well as results of simulations of interconnections’ patterns were presented. | en_US |
| dc.identifier.uri | https://r2.donnu.edu.ua/handle/123456789/1425 | |
| dc.language.iso | en | en_US |
| dc.subject | Acousto-optic | en_US |
| dc.subject | Computing environment | en_US |
| dc.subject | Photorefractive media | en_US |
| dc.title | Mathematical Model of Volume Optical Interconnection Reconfiguration Utilizing Acousto-Optic Beam Forming | en_US |
| dc.type | Book | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 3_PDF_IEEE First Ukraine Conference.pdf
- Розмір:
- 376.18 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: