Germany's Balance Of Payments And The Role Of Ukraine In Its Foreign Economic Activities.
dc.contributor.author | Savchenko M.V. | |
dc.contributor.author | Pysarenko A.D. | |
dc.date.accessioned | 2024-01-25T08:30:42Z | |
dc.date.available | 2024-01-25T08:30:42Z | |
dc.date.issued | 2023 | |
dc.description | Стаття у Збірнику наукових праць «Вчені записки» КНЕУ імені Вадима Гетьмана, 2023. Вип. 30 (1). С. 113-119. URL: https://drive.google.com/file/d/1pVON1Bz2PCDQmrZLHvk_5BPupF-KIS7x/view | |
dc.description.abstract | Today, the balance of payments is comprehensively studied by specialists in the field of international economic relations, as a source of the most important information that reveals the peculiarities of the country’s participation in the international exchange of goods, services, and capital. The balance of payments plays an important role in the development and implementation of the currency policy of the state, which directly affects the state of the economy. It provides an opportunity to analyze the state of the country’s external sector, to assess the balance of the movement of real and financial resources between countries. The balance of payments can be used by business entities as an important source of information. It helps to predict and evaluate the effectiveness of state economic policy (for example, interventions on foreign exchange markets), the attractiveness of countries for foreign investments, to forecast exchange rate dynamics in the medium and long term. International calculations of subjects of international economic relations are an integral part of displaying the balance of payments. Any foreign economic transaction requires the coordinated functioning of the system of international settlements, and the choice of its form is determined by a number of factors, taking into account the positions of economic counterparties, the degree of trust of business partners, the political situation and the economic situation The relevance of the study of the German economy is connected with the European integration course of Ukraine, as well as with the key role of Germany in the structure of Ukrainian foreign trade. | |
dc.identifier.other | DOI 10.33111/vz_kneu.31.23.01.11.075.081 | |
dc.identifier.other | УДК 339.5.018 | |
dc.identifier.uri | https://r2.donnu.edu.ua/handle/123456789/3173 | |
dc.language.iso | en | |
dc.publisher | Київ: КНЕУ імені Вадима Гетьмана | |
dc.relation.ispartofseries | «Вчені записки» ; 2023. Вип. 30 (1). С. 113-119. | |
dc.subject | платіжний баланс | ua |
dc.subject | макроекономічна політика | ua |
dc.subject | світова економічна криза | ua |
dc.subject | державне регулювання | ua |
dc.subject | збалансованість | ua |
dc.subject | джерела стимулювання експорту | ua |
dc.subject | balance of payments | en |
dc.subject | macroeconomic policy | en |
dc.subject | global economic crisis | en |
dc.subject | government regulation | en |
dc.subject | balance | en |
dc.subject | export promotion sourcing | en |
dc.title | Germany's Balance Of Payments And The Role Of Ukraine In Its Foreign Economic Activities. | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: