Effect of alimentary synthetic estrogen on cell compensatory mechanisms in rats of different ages
dc.contributor.author | Yermishev, Oleh | |
dc.contributor.author | Lykholat, Tatyana | |
dc.contributor.author | Lykholat, Olena | |
dc.date.accessioned | 2020-10-28T09:50:25Z | |
dc.date.available | 2020-10-28T09:50:25Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Results of a study of lipid peroxidation, antioxidant system components, and cholinergic neurotransmitter system in the organs of experimental rats of different ages exposed to alimentary synthetic estrogen are presented. Given the state of peroxidation processes and AChE activities in female rats exposed to xenoestrogen, it is possible to assume the possibility of the restructuring of the functioning of mediator and enzyme systems and additional strengthening of pathological symptoms. In the future, such phenomena may trigger the reduction of potential of compensatory mechanisms in compromising the health of the consumers. In puberty, females were more sensitive to nutritional synthetic estrogen than mature animals, thus proving that age is another factor in xenoestrogen exposure. Because of the changes in the rates of reactions to detoxification but not to the metabolism of estrogen received into the organism, particularly with food, with age the animals were less susceptible to the effects of these substances | en_US |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/800 | |
dc.language.iso | en | en_US |
dc.subject | xenoestrogen | en_US |
dc.subject | lipid peroxidation | en_US |
dc.subject | antioxidant system | en_US |
dc.subject | cholinergic regulation | en_US |
dc.subject | age | en_US |
dc.title | Effect of alimentary synthetic estrogen on cell compensatory mechanisms in rats of different ages | en_US |
dc.type | Book chapter | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: