Diversification of enterprise as method of pattern production optimization
| dc.contributor.author | Bahliuk, Y. | |
| dc.date.accessioned | 2020-12-10T12:21:58Z | |
| dc.date.available | 2020-12-10T12:21:58Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In the article the production structure optimization algorithm with the release of new products is considered. The work was carried out to estimate the optimal structure of production enterprises in the cable industry on the integrated position of cable production. | en_US |
| dc.identifier.other | УДК 338.33 | |
| dc.identifier.uri | https://r2.donnu.edu.ua/handle/123456789/1318 | |
| dc.language.iso | en | en_US |
| dc.subject | Diversification | en_US |
| dc.subject | Optimization of production structure | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | New products production | en_US |
| dc.title | Diversification of enterprise as method of pattern production optimization | en_US |
| dc.type | Book | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 2963-Текст статті-5968-1-10-20170124.pdf
- Розмір:
- 199.32 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: