The Influence of Technological Parameters of X70 Stainless Steel Ladle Refining on the Residual Content of Non-Metallic Inclusions
dc.contributor.author | Babanin A. | |
dc.contributor.author | Babanina O. | |
dc.contributor.author | Bilousov V. | |
dc.contributor.author | Komarov V. | |
dc.contributor.author | Pashchuk D. | |
dc.contributor.author | Shalapko J. | |
dc.date.accessioned | 2025-01-10T09:53:11Z | |
dc.date.available | 2025-01-10T09:53:11Z | |
dc.date.issued | 2015 | |
dc.description.abstract | It is demonstrated that during secondary refining at the ladle furnace the carbon content of steel and the residence time of the metal in the ladle exert a significant impact on the residual content of non-metallic inclusions (NMI) in steel. Mathematical calculations showed that the dynamic forces have minor effect on the motion of small sized NMI, making it difficult to penetrate deep into the slag | |
dc.identifier.issn | 2299-2944 | |
dc.identifier.uri | https://r2.donnu.edu.ua/handle/123456789/3495 | |
dc.language.iso | en | |
dc.publisher | Польща: ARCHIVES of FOUNDRY ENGINEERING | |
dc.relation.ispartofseries | 2015. Volume 1 5, Issue 3/2015, P. 5 - 1 0 | |
dc.subject | Non-metallic inclusions | eng |
dc.subject | Secondary refining | eng |
dc.subject | Ladle furnace | eng |
dc.subject | Tundish ladle | eng |
dc.title | The Influence of Technological Parameters of X70 Stainless Steel Ladle Refining on the Residual Content of Non-Metallic Inclusions | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 01_paper.pdf
- Розмір:
- 520.05 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: