Healthcare sector in European countries: Assessment of economic capacity under the COVID-19 pandemic
dc.contributor.author | Anastasiia Simakhova | |
dc.contributor.author | Oleksandr Dluhopolskyi | |
dc.contributor.author | Serhii Kozlovskyi | |
dc.contributor.author | Vira Butenko | |
dc.contributor.author | Volodymyr Saienko | |
dc.date.accessioned | 2024-11-18T13:38:40Z | |
dc.date.available | 2024-11-18T13:38:40Z | |
dc.date.issued | 2022-04-07 | |
dc.description.abstract | The year 2020 showed certain unpreparedness of the world’s countries for the challenges of the COVID-19 pandemic due to the unpopular measures of closed borders and total quarantine. The leading social component that opposes a pandemic is the healthcare system. Thus, the purpose of this paper is to assess the ability of European countries to respond to the COVID-19 pandemic. The cluster modeling was performed using the STATISTICA 7.0 package. As a result of modeling, the studied countries were divided into 4 clusters. The first cluster included nine countries. According to the smallest distance, the core countries in this cluster are Ireland and Bulgaria. The second cluster included seven European countries. The core country in this cluster is Sweden. Five of the studied countries were part of the third cluster. The core country in this cluster is Estonia. The fourth cluster included economically developed European countries with a Scandinavian social economy model and countries with a transitive social economy model. The core country in the fourth cluster is Germany. The recommendations for European countries can be introducing educational activities at the state level among the population on the importance of vaccination against COVID-19, increasing the staffing of the healthcare system, conducting the audit on the effectiveness of using public funds, and developing the medical infrastructure. | |
dc.identifier.citation | Anastasiia Simakhova, Oleksandr Dluhopolskyi, Serhii Kozlovskyi, Vira Butenko and Volodymyr Saienko (2022). Healthcare sector in European countries: Assessment of economic capacity under the COVID-19 pandemic. Problems and Perspectives in Management, 20(2), 22-32. | |
dc.identifier.uri | https://r2.donnu.edu.ua/handle/123456789/3407 | |
dc.language.iso | en | |
dc.publisher | Суми: LLC “Consulting Publishing Company “Business Perspectives” | |
dc.relation.ispartofseries | 2022. 20(2), P. 22-32 | |
dc.title | Healthcare sector in European countries: Assessment of economic capacity under the COVID-19 pandemic | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 017_Kozlovskyi.pdf
- Розмір:
- 483.54 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: