Utilization of Crop Residue for Power Generation: The Case of Ukraine
dc.contributor.author | Jiang, Yongzhong | |
dc.contributor.author | Havrysh, Valerii | |
dc.contributor.author | Klymchuk, Oleksandr | |
dc.contributor.author | Nitsenko, Vitalii | |
dc.contributor.author | Balezentis, Tomas | |
dc.contributor.author | Streimikiene, Dalia | |
dc.date.accessioned | 2020-10-26T15:13:12Z | |
dc.date.available | 2020-10-26T15:13:12Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Renewable energy is expected to play a significant role in power generation. The European Union, the USA, China, and others, are striving to limit the use of energy crop for energy production and to increase the use of crop residue both on the field and for energy generation processes. Therefore, crop residue may become a major energy source, with Ukraine following this course. Currently in Ukraine, renewable power generation does not exceed 10% of total electricity production. Despite a highly developed agriculture sector, there are only a small number of biomass power plants which burn crop residues. To identify possibilities for renewable power generation, the quantity of crop residues, their energy potential, and potential electricity generation were appraised. Cluster analysis was used to identify regions with the highest electricity consumption and crop residue energy potential. The major crops (wheat, barley, rapeseed, sunflower, and soybean) were considered in this study. A national production of crop residue for energy production of 48.66 million tons was estimated for 2018. The availability of crop residues was analyzed taking into account the harvest, residue-to-crop ratio, and residue removal rate. The crop residue energy potential of Ukraine has been estimated at 774.46 PJ. Power generation technologies have been analyzed. This study clearly shows that crop residue may generate between 27 and 108 billion kWh of power. We have selected preferable regions for setting up crop residue power plants. The results may be useful for the development of energy policy and helpful for investors in considering power generation projects. | en_US |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/731 | |
dc.language.iso | en | en_US |
dc.subject | cluster analysis; energy potential; biomass availability; electricity consumption; residue-to-crop ratio | en_US |
dc.title | Utilization of Crop Residue for Power Generation: The Case of Ukraine | en_US |
dc.type | Book chapter | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 9_Klymchuk_sustainability-11-07004-v2.pdf
- Розмір:
- 3.86 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: