DRIVERS OF GLOBAL COMMODITY MARKET FORMATION
dc.contributor.author | Ishchuk, Yuliia | |
dc.date.accessioned | 2020-11-04T09:50:02Z | |
dc.date.available | 2020-11-04T09:50:02Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The research reviews structural changes taking place in the 21st century, which is an era of shifts in the world economy, occurring under the influence of scientific and technological revolution, specialization and cooperation of industrial production and contributing to qualitative changes in the field of globalization of commodity markets. These processes are imperfect and, due to many shortcomings, require further scientific research. The purpose of the study is to determine the role of drivers of the global commodity market shaping. The article investigated the essence of factors of the global commodity market formation and its components. Influence of trade liberalization on formation of global commodity market was determined; the development of information technologies in the field of communications, information processing, transport technologies, as well as vigorous action of multinational companies were analyzed. | en_US |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/942 | |
dc.language.iso | en | en_US |
dc.subject | liberalization | en_US |
dc.subject | globalization | en_US |
dc.subject | commodity market | en_US |
dc.subject | multinational companies | en_US |
dc.subject | information technology | en_US |
dc.title | DRIVERS OF GLOBAL COMMODITY MARKET FORMATION | en_US |
dc.title.alternative | ДВИГАТЕЛИ НА ФОРМИРАНЕ НА ГЛОБАЛНИЯ СТОКОВ ПАЗАР | en_US |
dc.type | Book chapter | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: