Psychocorrection of Adolescents 'Anxiety by Music Therapy
dc.contributor.author | MATOKHNIUK, Lyudmila | |
dc.contributor.author | AVRAMENKO, Natalia | |
dc.contributor.author | KUSHNIR, Yulia | |
dc.contributor.author | SHPORTUN, Оksana | |
dc.contributor.author | SHEVCHUK, Viktoriya | |
dc.contributor.author | SHOROBURA, Inna | |
dc.contributor.author | KAPLINSKY, Vasyl | |
dc.contributor.author | OVERCHUK, Victoria | |
dc.contributor.author | KOVAL, Tetyana | |
dc.date.accessioned | 2021-10-08T09:13:57Z | |
dc.date.available | 2021-10-08T09:13:57Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Personal anxiety in adolescence is largely determined by psychological factors (personal, adaptive, motivational), and the correction of personal anxiety in adolescents is possible by combining two areas of work: reducing the effects of psychological factors on its occurrence; development of constructive forms of behavior in psychogenic situations, in conditions of increased anxiety through the use of music therapy. The aim of the study is to study the state of anxiety in adolescence after psychocorrection by music therapy. A set of methods was used to study the psychological features of anxiety in adolescents, ways to overcome and level before and after the psychocorrection program. There are a number of positive changes in the indicators of personal and motivational factors of anxiety: an increase in self-esteem and responsibility, increased self-esteem, which, in turn, led to a decrease in the difference between this indicator and the level of claims, a change in attitude realistic type, changing the distribution of affiliation motives and achieving in favor of the motive of the desire to accept and the desire to succeed, respectively. The effectiveness of the corrective effect was manifested in the change in the distribution of subjects by levels of anxiety. A high level of personal anxiety was recorded, after the implementation of the program it halved. During the study, a number of positive changes in the indicators of personal and motivational factors of anxiety were recorded. The results show, however, that psychocorrectional work with music therapy is effective in the work of a psychologist. The obtained results can be used both during the training of future psychologists, the development of a psycho-correctional program and during family counseling. | en_US |
dc.identifier.issn | 2068-0473 | e-ISSN: 2067-3957 | |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/1724 | |
dc.language.iso | en | en_US |
dc.publisher | BRAIN. Broad Research in Artificial Intelligence and Neuroscience. Romania | en_US |
dc.subject | personality | en_US |
dc.subject | adolescence | en_US |
dc.subject | psychological states | en_US |
dc.subject | music therapy | en_US |
dc.subject | treatment-and-prophylactic medicine | en_US |
dc.subject | art therapy | en_US |
dc.title | Psychocorrection of Adolescents 'Anxiety by Music Therapy | en_US |
dc.type | Article | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Psychocorrection of Adolescents 'Anxiety by Music Therapy.pdf
- Розмір:
- 395.91 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття в науковому журналі
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: