Modern vision of the bioeconomy dashboard
dc.contributor.author | Лимар, В.В. | |
dc.date.accessioned | 2020-10-21T10:01:58Z | |
dc.date.available | 2020-10-21T10:01:58Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The paper is devoted to studying modern vision of the bioeconomy dashboard. Last twenty years bioeconomy was in the focus of scientists of different fields of science. This phenomenon is interdisciplinary and combines knowledge and ideas of biology, chemistry, mathematics, economics and agronomy. Some of its sectors, for instance, agriculture and food & feed sectors have a long history and developed not like a part of the bioeconomy but separate sectors. As to forestry, aquaculture, biofuel production and biotechnology, these sectors are rather new and got their development in the second part of the twentieth century. The EU countries has the biggest experience in studying bioeconomy concept. Experts of the EC provided in 2012 Bioeconomy Strategy and Action Plan "Innovating for Sustainable Growth: A Bioeconomy for Europe". We found out that the bioeconomy sectors revenue have grown on average more than 10% every year over the past decade - much faster than the other sectors of economy. Bioeconomy has the great potential for development that allows presuming the economic growth of its sectors in coming decades. | en_US |
dc.identifier.other | UDC 330.15 | |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/602 | |
dc.language.iso | en | en_US |
dc.subject | Bioeconomy | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Food & feed | en_US |
dc.subject | Sustainable growth | en_US |
dc.subject | Biobased products | en_US |
dc.subject | Biotechnologies | en_US |
dc.subject | Renewable resources | en_US |
dc.title | Modern vision of the bioeconomy dashboard | en_US |
dc.type | Book | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: