Per capita food consumption trends in Ukraine
dc.contributor.author | Seheda, Serhii | |
dc.date.accessioned | 2020-10-29T09:59:26Z | |
dc.date.available | 2020-10-29T09:59:26Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The overall objective of this study was to analyze per capita food consumption trends in Ukraine from 1991 to 2016 and estimate the main factors responsible for its changes. According to the study per capita food consumption has shown a "gap" during the period of 1991-2001 years. The next decade was characterized by rising with a "peak" in 2013-2014. The main factors influencing on food consumption were the average annual nominal wage adjusted by consumer price index and absolute share of income spend on food. The report has emphasized the importance of providing deep global reforms of Ukrainian economic. | en_US |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/849 | |
dc.language.iso | en | en_US |
dc.subject | per capita food consumption | en_US |
dc.subject | agrarian food market | en_US |
dc.subject | average annual income | en_US |
dc.subject | correlation analysis | en_US |
dc.title | Per capita food consumption trends in Ukraine | en_US |
dc.type | Book chapter | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 7.Сегеда С.А..pdf
- Розмір:
- 278.25 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: